Description
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips Width (half), in | 11.93 | 12.6 | 13.31 | 13.98 | 14.69 | 15.36 |
| Sideseam Length, in | 2.37 | 2.37 | 2.56 | 2.76 | 2.96 | 3.15 |
| Height, in | 8.08 | 8.47 | 8.94 | 9.53 | 10.04 | 10.52 |
$28.00
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips Width (half), in | 11.93 | 12.6 | 13.31 | 13.98 | 14.69 | 15.36 |
| Sideseam Length, in | 2.37 | 2.37 | 2.56 | 2.76 | 2.96 | 3.15 |
| Height, in | 8.08 | 8.47 | 8.94 | 9.53 | 10.04 | 10.52 |
| Weight | N/A |
|---|
iWillBattle - Dracula Tension (Tame Impala & JENNIE vs. Kylie Minogue)
DoM - Brimful In Vain (The Clash vs. Cornershop)
Constructo - Doves Cry When Dude Looks Like a Lady (Aerosmith vs. Prince)
IamJstncrdble - Tokyo Runway (Lady Gaga & Doechii vs. Guy Arthur & Teriyaki Boyz)
ASIL - Take It Off (Kesha vs. Nexboy)
elmars - Japan Freefall (Alphaville vs. Metrik)
DJs From Mars - Save Me Tonight (Jennifer Lopez vs. David Guetta)
Sir Hank - Get Ready To Jump Around (House Of Pain vs. 2 Unlimited)
Leave us a Reply