Description
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
| Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
| Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
$20.00
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
| Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
| Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
| Weight | N/A |
|---|
Ion The Prize - Crank In Vice City (Slayyyter vs. A Flock Of Seagulls)
Cathleen Cher - Toxic Kidman (ADÉLA vs. Britney Spears)
5 Star Mashups - Ain't In LA x APT. (ADÉLA vs. ROSÉ, Bruno Mars)
Lewis Wake - Dracdini (Tame Impala & JENNIE vs. Dua Lipa)
DJ ShyBoy - Just Dance Bass Persuades (Lady Gaga vs. MILEY)
DJs From Mars - Beauty And A Beat Generate (Justin Bieber vs. Eric Prydz)
Lvcy - Housewife Maneater (Tate McRae vs. Nelly Furtado)
iWillBattle - Monster Expectations (Olivia Rodrigo & Chappell Roan x Bobby 'Boris' Pickett)
iWillBattle - Boston vs Boston [More Than Boston] (Stella Lefty x Boston)
Leave us a Reply