Description
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips Width (half), in | 11.93 | 12.6 | 13.31 | 13.98 | 14.69 | 15.36 |
| Sideseam Length, in | 2.37 | 2.37 | 2.56 | 2.76 | 2.96 | 3.15 |
| Height, in | 8.08 | 8.47 | 8.94 | 9.53 | 10.04 | 10.52 |
$28.00
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips Width (half), in | 11.93 | 12.6 | 13.31 | 13.98 | 14.69 | 15.36 |
| Sideseam Length, in | 2.37 | 2.37 | 2.56 | 2.76 | 2.96 | 3.15 |
| Height, in | 8.08 | 8.47 | 8.94 | 9.53 | 10.04 | 10.52 |
| Weight | N/A |
|---|
Lewis Wake - DANCE BLOW... (Kesha vs. Slayyyter)
Lewis Wake - Vogue Runway (Lady Gaga & Doechii vs. Madonna)
ASIL - The One That Got Away (Katy Perry vs. PLS & TY)
oneboredjeu - Dead Primadonna (Olivia Rodrigo vs. Marina)
Sumac Musac - CRANK IT x Heads Will Roll (Slayyyter vs. Yeah Yeah Yeahs)
Sir Hank - Choosin' Texas, That's What I Like (Ella Langley vs. Bruno Mars)
Dunproofin' - Stripped Closer (Depeche Mode vs. Nine Inch Noize)
DJ Earworm - stupid song x Faithfully (Olivia Rodrigo vs. Journey)
DAW-GUN - Sweet Transvestite From 9 to 5 (Tim Curry vs. Dolly Parton)
IamJstncrdble - FlowerFlies (Dolly Parton, Linda Ronstadt, & Emmylou Harris vs. Owl City)
Leave us a Reply