Description
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
$20.00
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
Weight | N/A |
---|
Titus Jones - Entertain Us (Blur, Britney Spears, Nirvana, Charli xcx)
Titus Jones - Girls On Parade (Kesha, Megan Thee Stallion, Rihanna, Kelis, Rage Against The Machine)
Rudeejay & Da Brozz - Manchild x Bromance (Sabrina Carpenter vs. Tim Berg)
iWillBattle - Let Me Entertain California Gurls (Katy Perry vs. Robbie Williams)
DJ Gizmo - Hot In Hollywood (Nelly vs. Kool & the Gang)
YITT - Homecoming Smile (Green Day vs. Avril Lavigne)
lobsterdust - boys don't cry 4 u (Olivia Rodrigo vs. The Cure)
iWillBattle - Heavy Duty Manchild (Sabrina Carpenter vs. Spinal Tap)
Leave us a Reply