Description
For our friends located in Europe:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
$26.00 – $28.00
For our friends located in Europe:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
Weight | N/A |
---|
Aggro1 - Anti-Hero God (Taylor Swift vs. Ghost Data)
Calle Hansson - Everybody's Heartache (Tina Turner vs. Evanescense)
Bill McClintock - Could You Be a Freak on a Leash (Korn vs. Bob Marley)
HallMighty - Knock Out The Pieces (LL Cool J vs. Average White Band)
iWillBattle - Le Perv Up Your Life (Spice Girls vs. Carpenter Brut)
DJ Firth - Heart Will Go On In The End (Linkin Park vs. Celine Dion vs. Jay Whoke)
Adriana A - A Spellbound Mistake (Siouxsie & the Banshees vs. The Bravery)
CastleR - Another Song of Death (Red Hot Chili Peppers vs. The Cure)
ah! - Don't Start Now, It's 1979 (Dua Lipa vs. Smashing Pumpkins)
Leave us a Reply