Description
For our friends located in Europe:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
Price range: $26.00 through $28.00
For our friends located in Europe:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
Weight | N/A |
---|
Adriana A - Call Me Golden (HUNTR/X vs. Carly Rae Jepsen)
Ion The Prize - Club Levels (Charli xcx vs. Avicii)
Captain Obvious - Gimme Illusion After Midnight (Dua Lipa vs. ABBA)
Mixmstrstel - Toxic [Radio Edit] (Britney Spears vs. Chris Lake & Ragie Ban)
Titus Jones - Good Skin (Hole, Taylor Swift, Gwen Stefani, Charli xcx)
Kill_mR_DJ - If I Pay Your Rent Forever (Lita Ford & Ozzy Osbourne vs. Pet Shop Boys)
DoM - Up, Lonely Boy (Cardi B vs. The Black Keys)
fnogg - Subway Situation (Chappell Roan vs. Weezer)
William Maranci - Benson Of A Down (Benson Boone vs. System Of A Down)
Leave us a Reply