Description
Our pirate captain is spinning some hot mashups on your favorite new hoodie!
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.28 | 21.26 | 22.45 | 23.63 | 24.81 |
| Height, in | 27.56 | 28.35 | 29.14 | 29.93 | 30.71 |
| Sleeve length, in | 25.2 | 25.79 | 26.38 | 26.97 | 27.56 |
$70.00
Our pirate captain is spinning some hot mashups on your favorite new hoodie!
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.28 | 21.26 | 22.45 | 23.63 | 24.81 |
| Height, in | 27.56 | 28.35 | 29.14 | 29.93 | 30.71 |
| Sleeve length, in | 25.2 | 25.79 | 26.38 | 26.97 | 27.56 |
| Weight | N/A |
|---|
Ion The Prize - Crank In Vice City (Slayyyter vs. A Flock Of Seagulls)
Cathleen Cher - Toxic Kidman (ADÉLA vs. Britney Spears)
5 Star Mashups - Ain't In LA x APT. (ADÉLA vs. ROSÉ, Bruno Mars)
Lewis Wake - Dracdini (Tame Impala & JENNIE vs. Dua Lipa)
DJ ShyBoy - Just Dance Bass Persuades (Lady Gaga vs. MILEY)
DJs From Mars - Beauty And A Beat Generate (Justin Bieber vs. Eric Prydz)
Lvcy - Housewife Maneater (Tate McRae vs. Nelly Furtado)
iWillBattle - Monster Expectations (Olivia Rodrigo & Chappell Roan x Bobby 'Boris' Pickett)
iWillBattle - Boston vs Boston [More Than Boston] (Stella Lefty x Boston)
Leave us a Reply