Description
Our pirate captain is spinning some hot mashups on your favorite new hoodie!
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.28 | 21.26 | 22.45 | 23.63 | 24.81 |
| Height, in | 27.56 | 28.35 | 29.14 | 29.93 | 30.71 |
| Sleeve length, in | 25.2 | 25.79 | 26.38 | 26.97 | 27.56 |
$70.00
Our pirate captain is spinning some hot mashups on your favorite new hoodie!
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.28 | 21.26 | 22.45 | 23.63 | 24.81 |
| Height, in | 27.56 | 28.35 | 29.14 | 29.93 | 30.71 |
| Sleeve length, in | 25.2 | 25.79 | 26.38 | 26.97 | 27.56 |
| Weight | N/A |
|---|
iWillBattle - Dracula Tension (Tame Impala & JENNIE vs. Kylie Minogue)
DoM - Brimful In Vain (The Clash vs. Cornershop)
Constructo - Doves Cry When Dude Looks Like a Lady (Aerosmith vs. Prince)
IamJstncrdble - Tokyo Runway (Lady Gaga & Doechii vs. Guy Arthur & Teriyaki Boyz)
ASIL - Take It Off (Kesha vs. Nexboy)
elmars - Japan Freefall (Alphaville vs. Metrik)
DJs From Mars - Save Me Tonight (Jennifer Lopez vs. David Guetta)
Sir Hank - Get Ready To Jump Around (House Of Pain vs. 2 Unlimited)
Leave us a Reply